Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
1 |  | Sport London E Benfica | 13 | 10 | 0 | 3 | 48 | 24 | +24 | 30 |
2 |  | Hayes & Hillingdon | 11 | 7 | 3 | 1 | 26 | 16 | +10 | 24 |
3 |  | Jolof Sports | 10 | 6 | 4 | 0 | 28 | 12 | +16 | 22 |
4 |  | Stonewall | 7 | 6 | 1 | 0 | 25 | 7 | +18 | 19 |
5 |  | Camden & Islington | 10 | 4 | 3 | 3 | 25 | 21 | +4 | 15 |
6 |  | Camden United | 10 | 4 | 3 | 3 | 25 | 25 | +0 | 15 |
7 |  | Eagles Land Cricklewood | 10 | 4 | 2 | 4 | 23 | 16 | +7 | 14 |
8 |  | Indian Gymkhana Club | 11 | 4 | 1 | 6 | 17 | 20 | -3 | 13 |
9 |  | Kensington Dragons | 10 | 2 | 5 | 3 | 18 | 26 | -8 | 11 |
10 |  | Soccer Stars Fennecs | 10 | 2 | 4 | 4 | 16 | 20 | -4 | 10 |
11 |  | London Tigers | 10 | 2 | 3 | 5 | 17 | 26 | -9 | 9 |
12 |  | Kodak (Harrow) | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 |
13 |  | Hilltop 2nds | 7 | 2 | 2 | 3 | 15 | 21 | -6 | 8 |
14 |  | Larkspur Rovers | 12 | 2 | 2 | 8 | 18 | 28 | -10 | 8 |
15 |  | Shepherds Bush | 7 | 2 | 1 | 4 | 15 | 22 | -7 | 7 |
16 |  | Pitshanger Dynamo | 9 | 0 | 0 | 9 | 10 | 39 | -29 | 0 |
Website part of the Touchline network