Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
1 |  | Sport London e Benfica | 30 | 24 | 0 | 6 | 116 | 52 | +64 | 66 |
2 |  | Camden & Islington | 30 | 10 | 6 | 5 | 86 | 43 | +43 | 65 |
3 |  | Hayes & Hillingdon | 30 | 18 | 5 | 6 | 74 | 48 | +26 | 59 |
4 |  | Jolof Sports | 30 | 16 | 8 | 5 | 74 | 61 | +13 | 56 |
5 |  | Stonewall | 30 | 17 | 4 | 9 | 72 | 52 | +20 | 55 |
6 |  | Eagles Land Cricklewood | 30 | 15 | 4 | 10 | 75 | 42 | +33 | 52 |
7 |  | Soccer Stars Fennecs | 30 | 14 | 4 | 11 | 51 | 47 | +4 | 49 |
8 |  | Camden United | 30 | 14 | 6 | 10 | 85 | 67 | +18 | 48 |
9 |  | Kodak (Harrow) | 30 | 10 | 6 | 14 | 45 | 63 | -18 | 36 |
10 |  | Hilltop 2nds | 30 | 9 | 5 | 16 | 65 | 97 | -32 | 32 |
11 |  | Larkspur Rovers | 30 | 7 | 6 | 17 | 51 | 57 | -6 | 29 |
12 |  | Kensington Dragons | 30 | 6 | 11 | 13 | 55 | 77 | -22 | 27 |
13 |  | Shepherds Bush | 30 | 7 | 3 | 20 | 49 | 84 | -35 | 27 |
14 | | Indian Gymkhana | 30 | 9 | 2 | 19 | 46 | 64 | -18 | 26 |
15 |  | London Tigers | 30 | 7 | 5 | 18 | 41 | 80 | -39 | 26 |
16 |  | Pitshanger Dynamo | 30 | 7 | 3 | 20 | 44 | 95 | -51 | 17 |
Website part of the Touchline network